Specifications
Product Code | CCT | Lumens | Beam Angle | Cutout | Packaging | MRP |
---|---|---|---|---|---|---|
DUR003C000 | 6500K | 250lm | 120° | 85mm | 8 | 575 |
DUR003W000 | 3000K | 220lm | 120° | 85mm | 8 | 575 |
Product Code | CCT | Lumens | Beam Angle | Cutout | Packaging | MRP |
---|---|---|---|---|---|---|
DUR005C000 | 6500K | 350lm | 120° | 90mm | 8 | 650 |
DUR005W000 | 3000K | 320lm | 120° | 90mm | 8 | 650 |
Product Code | CCT | Lumens | Beam Angle | Cutout | Packaging | MRP |
---|---|---|---|---|---|---|
DUR007C000 | 6500K | 450lm | 120° | 97mm | 8 | 825 |
DUR007W000 | 3000K | 410lm | 120° | 97mm | 8 | 825 |
Product Code | CCT | Lumens | Beam Angle | Cutout | Packaging | MRP |
---|---|---|---|---|---|---|
DUR009C000 | 6500K | 650lm | 120° | 117mm | 8 | 1,055 |
DUR009W000 | 3000K | 610lm | 120° | 117mm | 8 | 1,055 |
Recessed mounted, round down lights with integrated driver and diffuser to give a glare-free light
Save With Pharox LED Calculate savings that you can enjoy by simply replacing conventional bulbs
with eco-friendly and energy efficient LEDs.
with eco-friendly and energy efficient LEDs.