Specifications
Product Code | CCT | Lumens | Beam Angle | Cutout | Packaging | MRP |
---|---|---|---|---|---|---|
DIR003C001 | 6000K | 180lm | 120° | 75mm | 8 | 385 |
DIR003W001 | 3000K | 170lm | 120° | 75mm | 8 | 385 |
Product Code | CCT | Lumens | Beam Angle | Cutout | Packaging | MRP |
---|---|---|---|---|---|---|
DIR006C001 | 6000K | 390lm | 120° | 105mm | 8 | 615 |
DIR006W001 | 3000K | 350lm | 120° | 105mm | 8 | 615 |
Product Code | CCT | Lumens | Beam Angle | Cutout | Packaging | MRP |
---|---|---|---|---|---|---|
DIR012C001 | 6000K | 960lm | 120° | 155mm | 8 | 615 |
DIR012W001 | 3000K | 900lm | 120° | 155mm | 8 | 615 |
Product Code | CCT | Lumens | Beam Angle | Cutout | Packaging | MRP |
---|---|---|---|---|---|---|
DIR015C001 | 6000K | 1200lm | 120° | 180mm | 8 | 615 |
DIR015W001 | 3000K | 1100lm | 120° | 180mm | 8 | 615 |
Product Code | CCT | Lumens | Beam Angle | Cutout | Packaging | MRP |
---|---|---|---|---|---|---|
DIR018C001 | 6000K | 1440lm | 120° | 210mm | 8 | 615 |
DIR018W001 | 3000K | 1350lm | 120° | 210mm | 8 | 615 |
Product Code | CCT | Lumens | Beam Angle | Cutout | Packaging | MRP |
---|---|---|---|---|---|---|
DIR024C001 | 6000K | 1920lm | 120° | 310mm | 8 | 615 |
DIR024W001 | 3000K | 1850lm | 120° | 310mm | 8 | 615 |
Super slim, edge lit, recessed mounted and Aluminium cast round panels in white finish, ideal for low depth ceilings
Save With Pharox LED Calculate savings that you can enjoy by simply replacing conventional bulbs
with eco-friendly and energy efficient LEDs.
with eco-friendly and energy efficient LEDs.