Specifications
Product Code | CCT | Lumens | Beam Angle | Packaging | MRP |
---|---|---|---|---|---|
ORI003C000 | 6500K | 210lm | 24° | 32 | 800 |
ORI003C010 | 6500K | 210lm | 36° | 32 | 800 |
ORI003N000 | 4000K | 210lm | 24° | 32 | 800 |
ORI003N010 | 4000K | 210lm | 36° | 32 | 800 |
ORI003W000 | 3000K | 190lm | 24° | 32 | 800 |
ORI003W010 | 3000K | 190lm | 36° | 32 | 800 |
Product Code | CCT | Lumens | Beam Angle | Packaging | MRP |
---|---|---|---|---|---|
ORI005C000 | 6500K | 380lm | 24° | 32 | 10,60 |
ORI005C010 | 6500K | 380lm | 36° | 32 | 10,60 |
ORI005N000 | 4000K | 380lm | 24° | 32 | 1,060 |
ORI005N010 | 4000K | 380lm | 36° | 32 | 1,060 |
ORI005W000 | 3000K | 330lm | 24° | 32 | 1,060 |
ORI005W010 | 3000K | 330lm | 36° | 32 | 1,060 |
Product Code | CCT | Lumens | Beam Angle | Packaging | MRP |
---|---|---|---|---|---|
ORI007C000 | 6500K | 500lm | 24° | 32 | 1,180 |
ORI007C010 | 6500K | 500lm | 36° | 32 | 1,180 |
ORI007N000 | 4000K | 500lm | 24° | 32 | 1,180 |
ORI007N010 | 4000K | 500lm | 36° | 32 | 1,180 |
ORI007W000 | 3000K | 460lm | 24° | 32 | 1,180 |
ORI007W010 | 3000K | 460lm | 36° | 32 | 1,180 |
Elegant, two-directional, pivoted, recessed spot lights with Aluminum die cast fixture and superior white finish
Save With Pharox LED Calculate savings that you can enjoy by simply replacing conventional bulbs
with eco-friendly and energy efficient LEDs.
with eco-friendly and energy efficient LEDs.