Specifications
Product Code | CCT | Lumens | Beam Angle | Cutout | Packaging | MRP |
---|---|---|---|---|---|---|
DIS003C001 | 6000K | 180lm | 120° | 75mm | 8 | 385 |
DIS003W001 | 3000K | 170lm | 120° | 75mm | 8 | 385 |
Product Code | CCT | Lumens | Beam Angle | Cutout | Packaging | MRP |
---|---|---|---|---|---|---|
DIS006C001 | 6000K | 390lm | 120° | 105mm | 8 | 385 |
DIS006W001 | 3000K | 350lm | 120° | 105mm | 8 | 385 |
Product Code | CCT | Lumens | Beam Angle | Cutout | Packaging | MRP |
---|---|---|---|---|---|---|
DIS012C001 | 6000K | 960lm | 120° | 155mm | 8 | 385 |
DIS012W001 | 3000K | 900lm | 120° | 155mm | 8 | 385 |
Product Code | CCT | Lumens | Beam Angle | Cutout | Packaging | MRP |
---|---|---|---|---|---|---|
DIS015C001 | 6000K | 1200lm | 120° | 180mm | 8 | 385 |
DIS015W001 | 3000K | 1100lm | 120° | 180mm | 8 | 385 |
Product Code | CCT | Lumens | Beam Angle | Cutout | Packaging | MRP |
---|---|---|---|---|---|---|
DIS018C001 | 6000K | 1440lm | 120° | 210mm | 8 | 385 |
DIS018W001 | 3000K | 1350lm | 120° | 210mm | 8 | 385 |
Product Code | CCT | Lumens | Beam Angle | Cutout | Packaging | MRP |
---|---|---|---|---|---|---|
DIS024C001 | 6000K | 1920lm | 120° | 310mm | 8 | 385 |
DIS024W001 | 3000K | 1850lm | 120° | 310mm | 8 | 385 |
Super slim, edge lit, recessed mounted and Aluminium cast square panels in white finish, ideal for low depth ceilings
Save With Pharox LED Calculate savings that you can enjoy by simply replacing conventional bulbs
with eco-friendly and energy efficient LEDs.
with eco-friendly and energy efficient LEDs.