Specifications
Product Code | CCT | Lumens | Beam Angle | Base Cap | Packaging | MRP |
---|---|---|---|---|---|---|
JEW005C000 | 6500K | 380lm | 24° | GU10 | 48 | 400 |
JEW005C010 | 6500K | 380lm | 36° | GU10 | 48 | 400 |
JEW005C020 | 6500K | 380lm | 120° | GU10 | 48 | 400 |
JEW005W000 | 3000K | 350lm | 24° | GU10 | 48 | 400 |
JEW005W010 | 3000K | 350lm | 36° | GU10 | 48 | 400 |
JEW005W020 | 3000K | 350lm | 120° | GU10 | 48 | 400 |
Product Code | CCT | Lumens | Beam Angle | Base Cap | Packaging | MRP |
---|---|---|---|---|---|---|
JEW007C000 | 6500K | 490lm | 24° | GU10 | 48 | 400 |
JEW007C010 | 6500K | 490lm | 36° | GU10 | 48 | 400 |
JEW007C020 | 6500K | 490lm | 120° | GU10 | 48 | 400 |
JEW007W000 | 3000K | 450lm | 24° | GU10 | 48 | 400 |
JEW007W010 | 3000K | 450lm | 36° | GU10 | 48 | 400 |
JEW007W020 | 3000K | 450lm | 120° | GU10 | 48 | 400 |
Energy efficient LED spot lights, an ideal replacement for Halogen MR16
Save With Pharox LED Calculate savings that you can enjoy by simply replacing conventional bulbs
with eco-friendly and energy efficient LEDs.
with eco-friendly and energy efficient LEDs.