Specifications
Product Code | CCT | Lumens | Beam Angle | Packaging | MRP |
---|---|---|---|---|---|
FRE001B000 | Blue | NA | 120° | 80 | 65 |
FRE001R000 | Red | NA | 120° | 80 | 65 |
FRE001Y000 | Yellow | NA | 120° | 80 | 65 |
FRE001C000 | White | NA | 120° | 80 | 65 |
FRE001G000 | Green | NA | 120° | 80 | 65 |
Highly energy efficient lamps, an ideal replacement for incandescent lamps for decorative application
Save With Pharox LED Calculate savings that you can enjoy by simply replacing conventional bulbs
with eco-friendly and energy efficient LEDs.
with eco-friendly and energy efficient LEDs.