Specifications
Product Code | CCT | Lumens | Beam Angle | Cutout | Packaging | MRP |
---|---|---|---|---|---|---|
PLR006C001 | 6000K | 390lm | 120° | 121mm | 8 | 775 |
PLR006W001 | 3000K | 350lm | 120° | 121mm | 8 | 775 |
Product Code | CCT | Lumens | Beam Angle | Cutout | Packaging | MRP |
---|---|---|---|---|---|---|
PLR012C001 | 6000K | 960lm | 120° | 170mm | 8 | 775 |
PLR012W001 | 3000K | 900lm | 120° | 170mm | 8 | 775 |
Product Code | CCT | Lumens | Beam Angle | Cutout | Packaging | MRP |
---|---|---|---|---|---|---|
PLR015C001 | 6000K | 1200lm | 120° | 170mm | ||
PLR015W001 | 3000K | 1100lm | 120° | 170mm |
Product Code | CCT | Lumens | Beam Angle | Cutout | Packaging | MRP |
---|---|---|---|---|---|---|
PLR018C001 | 6000K | 1440lm | 120° | 220mm | ||
PLR018W001 | 3000K | 1350lm | 120° | 220mm |
Product Code | CCT | Lumens | Beam Angle | Cutout | Packaging | MRP |
---|---|---|---|---|---|---|
PLR024C001 | 6000K | 1920lm | 120° | 220mm | 8 | 775 |
PLR024W001 | 3000K | 1850lm | 120° | 220mm | 8 | 775 |
Aesthetically designed, edge lit, surface mounted and Aluminium cast round panels in white finish, ideal for RCC ceilings
Save With Pharox LED Calculate savings that you can enjoy by simply replacing conventional bulbs
with eco-friendly and energy efficient LEDs.
with eco-friendly and energy efficient LEDs.