Specifications
Product Code | CCT | Lumens | Beam Angle | Base Cap | Packaging | MRP |
---|---|---|---|---|---|---|
APN005C000 | 6500K | 450lm | 130° | B22 | 40 | 385 |
Product Code | CCT | Lumens | Beam Angle | Base Cap | Packaging | MRP |
---|---|---|---|---|---|---|
APN007C000 | 6500K | 650lm | 130° | B22 | 40 | 385 |
Product Code | CCT | Lumens | Beam Angle | Base Cap | Packaging | MRP |
---|---|---|---|---|---|---|
APN009C000 | 6500K | 900lm | 130° | B22 | 40 | 385 |
Aesthetically designed and energy efficient LED retrofit lamps, a perfect replacement for CFLs
Save With Pharox LED Calculate savings that you can enjoy by simply replacing conventional bulbs
with eco-friendly and energy efficient LEDs.
with eco-friendly and energy efficient LEDs.