Specifications
Product Code | CCT | lumens | BEAM ANGLE | Base Cap | Packaging | MRP |
---|---|---|---|---|---|---|
APO005C000 | 6500K | 430lm | 130° | B22 | 40 | 225 |
Product Code | CCT | lumens | Beam Angle | Base Cap | Packaging | MRP |
---|---|---|---|---|---|---|
APO007C000 | 6500K | 600lm | 130° | B22 | 40 | 245 |
Product Code | CCT | lumens | Beam Angle | Base Cap | Packaging | MRP |
---|---|---|---|---|---|---|
APO009C000 | 6500K | 900lm | 130° | B22 | 40 | 245 |
Product Code | CCT | lumens | Beam Angle | Base Cap | Packaging | MRP |
---|---|---|---|---|---|---|
APO012C000 | 6500K | 1200lm | 130° | B22 | 40 | 245 |
Product Code | CCT | lumens | Beam Angle | Base Cap | Packaging | MRP |
---|---|---|---|---|---|---|
APO014C000 | 6500K | 1400lm | 130° | B22 | 40 | 245 |
Product Code | CCT | lumens | Beam Angle | Base Cap | Packaging | MRP |
---|---|---|---|---|---|---|
APO018C000 | 6500K | 1800lm | 130° | B22 | 40 | 245 |
Aesthetically designed and energy efficient LED retrofit lamps, a perfect replacement for CFLs
Save With Pharox LED Calculate savings that you can enjoy by simply replacing conventional bulbs
with eco-friendly and energy efficient LEDs.
with eco-friendly and energy efficient LEDs.